A formula with a balanced NPK ratio, suitable for application during different stages of plant growth.
It is also recommended for crops with gradual ripening that require high levels of NPK simultaneously to support the development of new flowers, promote fruit ripening, and maintain healthy vegetative growth.
This formula contains the essential micronutrients required for various plant biological processes.
| Formulation: % | Nitrogen details[cite: 15] | Total N[cite: 15] | P2O5[cite: 15] | K2O[cite: 15] | pH (1/100)[cite: 15] | EC mS (1\1000)[cite: 15] | * Sol. g/L at 20°C[cite: 15] | ||
|---|---|---|---|---|---|---|---|---|---|
| Nitric[cite: 15] | Amm.[cite: 15] | Uric[cite: 15] | |||||||
| 20-20-20 + TE[cite: 15] | 6.0[cite: 15] | 4.0[cite: 15] | 10.0[cite: 15] | 20.0[cite: 15] | 20.0[cite: 15] | 20.0[cite: 15] | 4.0-5.0[cite: 15] | 1.0[cite: 15] | 350[cite: 15] |
| 30-10-10 + TE[cite: 15] | 3.0[cite: 15] | 2.0[cite: 15] | 25.0[cite: 15] | 30.0[cite: 15] | 10.0[cite: 15] | 10.0[cite: 15] | 4.0-5.0[cite: 15] | 0.7[cite: 15] | 300[cite: 15] |
| 15-5-35 + TE[cite: 15] | 10.3[cite: 15] | 1.7[cite: 15] | 3.0[cite: 15] | 15.0[cite: 15] | 5.0[cite: 15] | 35.0[cite: 15] | 4.0-5.0[cite: 15] | 1.4[cite: 15] | 150[cite: 15] |
| 10-50-10 + TE[cite: 15] | 1.0[cite: 15] | 7.5[cite: 15] | 1.5[cite: 15] | 10.0[cite: 15] | 50.0[cite: 15] | 10.0[cite: 15] | 4.0-5.0[cite: 15] | 1.0[cite: 15] | 300[cite: 15] |
| Trace Elements content: MgO 0.2%, Fe EDTA 1000ppm, Cu EDTA 500ppm, Zn EDTA 500ppm, B 200ppm, Mn EDTA 500ppm, Mo 50ppm.[cite: 15] | |||||||||

