Formulas with high Potassium content will be necessary during fruit development and ripening stages. The Potassium in these formulations is important for the translocation of sugar, improving the plant and fruit quality, as well as providing the plant with better strength for tolerating adverse conditions. Available micronutrients will prevent their deficiencies.
| Formulation: % | Nitrogen details | Total N | P2O5 | K2O | pH (1\100) | EC mS (1\1000) | * Sol. g/L at 20°C | ||
|---|---|---|---|---|---|---|---|---|---|
| Nitric | Amm. | Uric | |||||||
| 12-12-36 + TE | 8.0 | 2.5 | 1.5 | 12.0 | 12.0 | 36.0 | 3.0-4.0 | 1.0 | 150 |
| 15-5-35 + TE | 5.5 | 1.0 | 8.5 | 15.0 | 5.0 | 35.0 | 3.0-4.0 | 1.2 | 150 |
| 15-15-30 + TE | 7.0 | 3.0 | 5.0 | 15.0 | 15.0 | 30.0 | 3.0-4.0 | 1.1 | 300 |
| 16-8-24 + TE | 2.5 | 6.5 | 7.0 | 16.0 | 8.0 | 24.0 | 3.0-4.0 | 1.2 | 250 |
| 11-11-42 + TE | 10 | 0 | 1.0 | 11.0 | 11.0 | 42.0 | 3.5-4.5 | 1.1 | 200 |
| 17-10-27 + TE | 3.0 | 3.0 | 11.0 | 17.0 | 10.0 | 27.0 | 3.0-4.0 | 0.8 | 250 |
| 7-7-40 + TE | 1.5 | 1.5 | 4.0 | 7.0 | 7.0 | 40.0 | 3.0-4.0 | 1.2 | 100 |
| 12-6-40 + TE | 6.6 | 0 | 5.4 | 12.0 | 6.0 | 40.0 | 3.0-4.0 | 1.1 | 200 |
| Trace Elements content: MgO 100ppm, Fe 100ppm, Cu 100ppm, Zn 100ppm, B 100ppm, Mn 100ppm, Mo 50ppm. | |||||||||

