General-purpose formulas suitable for all crops with a balanced ratio of NPK applied during different plant growth stages. It is also advisable for crops with gradual ripening, which require high levels of NPK at the same time to develop new flowers, improve ripening, and maintain vegetative development. All formulas contain Micronutrients that are essential for plant growth.
| Formulation % | Nitrogen details | Total N | P2O5 | K2O | pH (1\100) | EC mS (1\1000) | * Sol. g/L at 20°C | ||
|---|---|---|---|---|---|---|---|---|---|
| Nitric | Amm. | Uric | |||||||
| 20-20-20 + TE | 5.0 | 4.0 | 11.0 | 20.0 | 20.0 | 20.0 | 3.5-4.5 | 0.8 | 350 |
| 19-19-19 + TE | 2.0 | 3.75 | 13.25 | 19.0 | 19.0 | 19.0 | 4.0-5.0 | 1.0 | 300 |
| 18-18-18 + TE | 3.0 | 6.0 | 9.0 | 18.0 | 18.0 | 18.0 | 3.0-4.0 | 0.8 | 350 |
| 17-17-17 + TE | 0 | 7.0 | 10.0 | 17.0 | 17.0 | 17.0 | 3.5-4.5 | 1.0 | 300 |
| 20-10-20 + TE | 12.0 | 8.0 | 0 | 20.0 | 10.0 | 20.0 | 3.5-4.5 | 1.0 | 350 |
| Trace Elements content: MgO 100ppm, Fe 100ppm, Cu 100ppm, Zn 100ppm, B 100ppm, Mn 100ppm, Mo 50ppm. | |||||||||

