A phosphorus-rich formulation is important during the early stages of plant growth to promote stronger root systems and healthy vegetative development.
The readily available forms of phosphorus in these formulations help ensure efficient nutrient uptake and optimal crop performance.
| Formulation (w/v) % | Nitrogen details | Total N | P2O5 | K2O | pH (1\100) | EC mS (1\1000) | * Sol. g/L at 20°C | Density (Kg/Lit) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Nitric | Amm. | Uric | ||||||||
| 12-61-0+TE | 0 | 5.5 | 6.5 | 12.0 | 61.0 | 0.0 | 2.0-3.0 | 1.6 | 350 | 1.6 |
| 0-52-34+TE | 0 | 0 | 0 | 0.0 | 52.0 | 34.0 | 2.0-3.0 | 1.5 | 350 | 1.78 |
| 10-50-10+TE | 0 | 8.25 | 1.75 | 10.0 | 50.0 | 10.0 | 2.0-3.0 | 0.8 | 300 | 1.50 |
| Trace Elements content: MgO 100ppm, Fe 100ppm, Cu 100ppm, Zn 100ppm, B 100ppm, Mn 100ppm, Mo 50ppm. | ||||||||||

