A high-analysis formulation of nitrogen, phosphorus, and potassium provides the essential nutrients required by plants during the early vegetative stages. Deficiencies in these macronutrients can negatively affect root development, plant vigor, and yield.
The main difference between the first and second formulations is the presence of magnesium, which is essential for chlorophyll formation and protein synthesis.
It is also recommended for crops with gradual ripening, where high levels of NPK are required simultaneously to support the development of new flowers, promote fruit ripening, and maintain healthy vegetative growth.
| Formulation (w/v) % | Nitrogen details | Total N | P2O5 | K2O | MgO | pH (1\100) | EC mS (1\1000) | * Sol. g/L at 20°C | Density (Kg/Lit) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nitric | Amm. | Uric | |||||||||
| 24-24-18+1.5MgO+TE | 0 | 4.0 | 20.0 | 24.0 | 24.0 | 18.0 | 1.5 | 2.0-3.0 | 1.2 | 200 | 1.6 |
| 25-25-25+TE | 1.35 | 3.4 | 20.25 | 25.0 | 25.0 | 25.0 | 0 | 2.0-3.0 | 0.8 | 200 | 1.62 |
| 20-20-20+TE | 1.5 | 7.5 | 11.0 | 20.0 | 20.0 | 20.0 | 0 | 2.0-3.0 | 1.4 | 200 | 1.6 |
| 27-27-27+TE | 3.5 | 0 | 23.5 | 27.0 | 27.0 | 27.0 | 0 | 2.0-3.0 | 1.25 | 200 | 1.65 |
| Trace Elements content: Fe 100ppm, Cu 100ppm, Zn 100ppm, B 100ppm, Mn 100ppm, Mo 50ppm. | |||||||||||

